73bbe6ee2f9107c1ad2daea61f10b23c53ec3367
HMS2-Hogle-Liao-Sliz-Labs.md
... | ... | @@ -0,0 +1,44 @@ |
1 | +# Overview |
|
2 | +The Hogle, Liao, & Sliz Labs are all located on the HMS Campus. |
|
3 | + |
|
4 | +The [Hogle Lab](https://hogle.med.harvard.edu/) is located on the First Floor of [Building C](https://map.harvard.edu/?ctrx=763409&ctry=2947655&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
5 | + |
|
6 | +The [Liao Lab](http://liao.hms.harvard.edu/) is located on the Fifth Floor of [SGM](https://map.harvard.edu/?ctrx=762947&ctry=2947746&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
7 | + |
|
8 | +The [Sliz Lab](http://liao.hms.harvard.edu/) is located on the Second Floor of [LHRRB](https://map.harvard.edu/?ctrx=762947&ctry=2947746&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
9 | + |
|
10 | +# Get Help |
|
11 | +Email the SBGrid at [help@sbgrid.org](mailto:help@sbgrid.org) and please include the name of your Lab as we get many emails each day and don’t always know what Lab you're a member of. |
|
12 | + |
|
13 | +# Email Access |
|
14 | +Sliz Lab members have access to Email via a Google Account at hkl.hms.harvard.edu and should not use Crystal Email. |
|
15 | + |
|
16 | +Holge and Liao Lab members have access to Crystal Google Account providing Email and other services via Google. |
|
17 | + |
|
18 | +If you do not have an account please contact [help@sbgrid.org](mailto:help@sbgrid.org) to request one and CC your PI in the request. |
|
19 | + |
|
20 | +# Computers |
|
21 | +The SBGrid support Linux and Mac computers in the Hogle, Liao, & Sliz Labs. |
|
22 | + |
|
23 | +## Linux |
|
24 | +Most Linux computers use network accounts, this means that your home directory is on a network storage server and is backed up. If you accidentally delete important files please let us know as soon as possible and we may be able to restore the file for you. |
|
25 | + |
|
26 | +Linux systems have network home directories and access to the SBGrid programs tree (via /programs). See this [link](/wiki/boston-cmcd-faqs-and-discussion/using-sbgrid-programs) for information on how to access the software. |
|
27 | + |
|
28 | +## Mac |
|
29 | +Currently Mac computers in these labs are a mixture of differing types of network accounts and local accounts. Later this year we will transition all Mac computers away from using network accounts due to the many issues people have with Macs & network accounts. |
|
30 | + |
|
31 | +Macs with Local Accounts will have Administrative access to their Macs which will allow them to install and update Software without request that the SBGrid do so for them. Also, the SBGrid Software tree will not be remotely accessible and users will use the SBGrid Installer to install and update Software themselves. |
|
32 | + |
|
33 | +## Windows Computers |
|
34 | +We help support some Windows systems in the Sliz Lab, however support for these is mainly from [HMS-IT](http://hms.harvard.edu/departments/hms-information-technology/get-help). These should not be used for browsing the Web and are should only be used for accessing data if there are any issues please contact the SBGrid or HMS-IT as soon as possible. |
|
35 | + |
|
36 | +## Data Collection |
|
37 | +N/A |
|
38 | + |
|
39 | +### EM Facility |
|
40 | +If you need to use the EM Facility in the basement of SGM, please contact [Zongi Li](http://hms.harvard.edu/departments/hms-information-technology/get-help) or [Melissa Chambers](http://liao.hms.harvard.edu/people).` |
|
41 | + |
|
42 | + |
|
43 | + |
|
44 | + |
_Sidebar.md
... | ... | @@ -6,7 +6,7 @@ |
6 | 6 | |
7 | 7 | ##### HMS Labs |
8 | 8 | * [[HMS1 Harrison Chou Labs]] |
9 | -* [Hogle, Liao, & Sliz at HMS](hms2-hogle-liao-sliz) |
|
9 | +* [HMS2 Hogle Liao Sliz Labs](hms2-hogle-liao-sliz) |
|
10 | 10 | * [Blacklow, Kruse, & Rapport at HMS](hms3-blacklow-kruse-rapoport) |
11 | 11 | * [Cohen, Corey, & Moazed at HMS](hms4-cohen-corey-moazed) |
12 | 12 |
hms2-hogle-liao-sliz.md
... | ... | @@ -1,44 +0,0 @@ |
1 | -# Overview |
|
2 | -The Hogle, Liao, & Sliz Labs are all located on the HMS Campus. |
|
3 | - |
|
4 | -The [Hogle Lab](https://hogle.med.harvard.edu/) is located on the First Floor of [Building C](https://map.harvard.edu/?ctrx=763409&ctry=2947655&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
5 | - |
|
6 | -The [Liao Lab](http://liao.hms.harvard.edu/) is located on the Fifth Floor of [SGM](https://map.harvard.edu/?ctrx=762947&ctry=2947746&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
7 | - |
|
8 | -The [Sliz Lab](http://liao.hms.harvard.edu/) is located on the Second Floor of [LHRRB](https://map.harvard.edu/?ctrx=762947&ctry=2947746&level=9&layers=Campus%20Base%20and%20Buildings,Map%20Text). |
|
9 | - |
|
10 | -# Get Help |
|
11 | -Email the SBGrid at [help@sbgrid.org](mailto:help@sbgrid.org) and please include the name of your Lab as we get many emails each day and don’t always know what Lab you're a member of. |
|
12 | - |
|
13 | -# Email Access |
|
14 | -Sliz Lab members have access to Email via a Google Account at hkl.hms.harvard.edu and should not use Crystal Email. |
|
15 | - |
|
16 | -Holge and Liao Lab members have access to Crystal Google Account providing Email and other services via Google. |
|
17 | - |
|
18 | -If you do not have an account please contact [help@sbgrid.org](mailto:help@sbgrid.org) to request one and CC your PI in the request. |
|
19 | - |
|
20 | -# Computers |
|
21 | -The SBGrid support Linux and Mac computers in the Hogle, Liao, & Sliz Labs. |
|
22 | - |
|
23 | -## Linux |
|
24 | -Most Linux computers use network accounts, this means that your home directory is on a network storage server and is backed up. If you accidentally delete important files please let us know as soon as possible and we may be able to restore the file for you. |
|
25 | - |
|
26 | -Linux systems have network home directories and access to the SBGrid programs tree (via /programs). See this [link](/wiki/boston-cmcd-faqs-and-discussion/using-sbgrid-programs) for information on how to access the software. |
|
27 | - |
|
28 | -## Mac |
|
29 | -Currently Mac computers in these labs are a mixture of differing types of network accounts and local accounts. Later this year we will transition all Mac computers away from using network accounts due to the many issues people have with Macs & network accounts. |
|
30 | - |
|
31 | -Macs with Local Accounts will have Administrative access to their Macs which will allow them to install and update Software without request that the SBGrid do so for them. Also, the SBGrid Software tree will not be remotely accessible and users will use the SBGrid Installer to install and update Software themselves. |
|
32 | - |
|
33 | -## Windows Computers |
|
34 | -We help support some Windows systems in the Sliz Lab, however support for these is mainly from [HMS-IT](http://hms.harvard.edu/departments/hms-information-technology/get-help). These should not be used for browsing the Web and are should only be used for accessing data if there are any issues please contact the SBGrid or HMS-IT as soon as possible. |
|
35 | - |
|
36 | -## Data Collection |
|
37 | -N/A |
|
38 | - |
|
39 | -### EM Facility |
|
40 | -If you need to use the EM Facility in the basement of SGM, please contact [Zongi Li](http://hms.harvard.edu/departments/hms-information-technology/get-help) or [Melissa Chambers](http://liao.hms.harvard.edu/people).` |
|
41 | - |
|
42 | - |
|
43 | - |
|
44 | - |