2080a038d9d320d45e7a55ebd1dc78a57ea353c3
HMS1-Harrison-Chou-Labs.md
... | ... | @@ -76,7 +76,7 @@ If you are not currently a member of this list and wish to be added, contact Pro |
76 | 76 | # Accounts |
77 | 77 | SBGrid manages two different types of Crystal accounts. For simplicity, we use the same username for both accounts, but each has a different password. The first gives you access to Linux systems in your lab. The second is used to access your Crystal Gmail and other Google services. |
78 | 78 | |
79 | -* Linux access - ssh to `xtal.harvard.edu` |
|
79 | +* Linux access - ssh to `xtal200.harvard.edu` |
|
80 | 80 | * Google Account - <https://crystal.harvard.edu/mail> |
81 | 81 | |
82 | 82 | |
... | ... | @@ -113,8 +113,8 @@ Chou lab members can share data via this network directory: |
113 | 113 | |
114 | 114 | `/nfs/userdocs/jc/COMMON` |
115 | 115 | |
116 | -## EM Facility |
|
117 | -To access the EM Facility in the basement of SGM, please contact [Zongli Li](mailto:zongli_Li@hms.harvard.edu) or [Melissa Chambers](http://liao.hms.harvard.edu/people). |
|
116 | +## EM Suite |
|
117 | +To access the EM Suite in the basement of SGM, please contact [Zongli Li](mailto:zongli_Li@hms.harvard.edu) or [Sarah Sterling](sterling@crystal.harvard.edu). |
|
118 | 118 | |
119 | 119 | If you need a data directory created on the EM systems, please email SBGrid and cc [Zongi Li](mailto:zongli_Li@hms.harvard.edu). Please remember that data directories on the EM systems are not backed up. It is essential that you store your data elsewhere. |
120 | 120 |
HMS2-Hogle-Liao-Sliz-Labs.md
... | ... | @@ -147,7 +147,7 @@ There are several options for support: |
147 | 147 | 1. Please review SBGrid and CMCD support forums on the SBGrid website: forums.sbgrid.org |
148 | 148 | 2. For assistance with Linux workstations and SBGrid network please contact SBGrid ( [help@sbgrid.org](mailto:help@sbgrid.org) ). In most cases either Justin or Mick will respond to your request, Ilyas will assist if Justin & Mick are unavailable. |
149 | 149 | 3. For assistance with printing and your personal desktop please contact HMS IT at [bcmpit@hms.harvard.edu](mailto:bcmpit@hms.harvard.edu) . In most cases Peter Cobb will respond to your requests. |
150 | - 4. For assistance with the structural biology software please contact [bugs@sbgrid.org](mailto:bugs@sbgrid.org) (Rob & Jason). |
|
150 | + 4. For assistance with the structural biology software please contact [bugs@sbgrid.org](mailto:bugs@sbgrid.org) (this will go to Jason & his team). |
|
151 | 151 | |
152 | 152 | |
153 | 153 | # EM Facility |
faq-remote-access-to-linux-computers.md
... | ... | @@ -29,7 +29,7 @@ exceptions see Table I). |
29 | 29 | ### How To SSH |
30 | 30 | ssh to: |
31 | 31 | |
32 | -* xtal200l.harvard.edu |
|
32 | +* xtal200.harvard.edu |
|
33 | 33 | |
34 | 34 | You should only use xtal200.harvard.edu if you have told to do so by |
35 | 35 | SBGrid staff. If you need access please email <help@sbgrid.org>. |
faq-setting-up-passwordless-ssh.md
... | ... | @@ -1,7 +1,7 @@ |
1 | 1 | # Setting up password-less ssh |
2 | 2 | * ***NOTE***: All SBGrid bound Servers and Workstations on the SBGrid network in the Longwood area require 'pub' key to be ***uploaded*** to our authentication servers. Please follow the steps named "Generate SSH Keys" and "For Systems on the SBGrid network at Longwood" below. |
3 | 3 | |
4 | - Off Quad systems (at MCB, HU, Tufts, Genzyme) please following the steps named "Generate SSH Keys" and "For Off-Quad SBGrid Systems" below. |
|
4 | + Off Quad systems (at MCB, HU, Tufts, Sanofi) please following the steps named "Generate SSH Keys" and "For Off-Quad SBGrid Systems" below. |
|
5 | 5 | |
6 | 6 | ### Generating SSH Keys |
7 | 7 |
mgh-miller.md
... | ... | @@ -1,5 +1,7 @@ |
1 | 1 | # Overview |
2 | -SBGrid provides remote and on site system administration support for software installation and troubleshooting. Lab workstations are managed by lab administrators. |
|
2 | +## Miller Lab |
|
3 | +SBGrid provides remote and on site system administration support for software installation and troubleshooting for the Miller Lab. Lab workstations are managed by lab administrators. |
|
4 | +## Chou Lab |
|
3 | 5 | |
4 | 6 | # Computing |
5 | 7 | Lab members can access the SBGrid software tree remotely and run jobs on Zorin, a 32-core GPU compute node that SBGrid manages. |